Laminar Flow Cabinet BBS-V600
Parameter
Modelo | BBS-V500 | BYKG-VII | BBS-V600 | BYKG-VIII | BBS-V700 | BYKG-IX | BYKG-X | BYKG-XII | |||
Panlabas na Laki (W*D*H)mm | 550*460*700 | 600*581*1115 | 700*620*1150 | 1000*620*1150 | 1200*620*1150 | ||||||
Panloob na Laki (W*D*H) | 480*340*370 | 580*520*613 | 640*550*700 | 940*550*700 | 1140*550*700 | ||||||
Pagpapakita | LED Display | LCD Display | LED Display | ||||||||
Bilis ng Airflow | 0.3~0.5m/s | ≥0.5m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.5m/s | 0.3~0.8m/s | |||||
materyal | Pangunahing Katawan | Cold-rolled steel na may anti-bacteria power coating | |||||||||
Work Table | 304 Hindi kinakalawang na asero | Ang phenolic resin na lumalaban sa kemikal | |||||||||
Pre-Filter | Polyester fiber, puwedeng hugasan(para sa BBS-V500,BBS-V600 at BBS-V700) | ||||||||||
Salain | HEPA Filter | Aktibong Carbon Filter, | HEPA Filter | Aktibong Carbon Filter | HEPA Filter | Aktibong Carbon Filter | Aktibong Carbon Filter,HEPA Filter | ||||
HEPA Filter | |||||||||||
ingay | ≤60dB | ||||||||||
Front Window | Manwal, 5mm toughened glass, anti UV | Manu-manong, acrylic na materyal | |||||||||
Max na Pagbubukas | 310mm | 590mm | 660mm | ||||||||
LED Lamp | 4W*1 | 4W*2 | 12W*1 | ||||||||
UV Lamp | 8W*1 | 15W*1 | 15W*1 | ||||||||
Paglabas ng 253.7 nanometer | |||||||||||
Pagkonsumo | 100W | 150W | 300W | 300W | |||||||
Power Supply | AC220V±10%, 50/60Hz;110V±10%, 60Hz | ||||||||||
Karaniwang Accessory | HEPA Filter | Aktibong Carbon Filter | HEPA Filter | Aktibong Carbon Filter, | HEPA Filter | Aktibong Carbon Filter | |||||
LED Lamp | HEPA Filter | LED Lamp | LED Lamp | LED lamp*2, UV Lamp*2 | HEPA Filter(para sa modelong BYKG-X,BYKG-XII) | ||||||
UV Lamp*2 | LED Lamp | UV Lamp*2 | UV Lamp*2 | LED lamp*2 | |||||||
UV Lamp*2 | Waterproof Socket. | Waterproof Socket. | 4 metrong PVC exhaust duct, | ||||||||
Strap ng Pipe. | |||||||||||
Opsyonal na Accessory | / | Base Stand | Base Stand, UV Lamp*2 | ||||||||
Kabuuang timbang | 57kg | 90kg | 100kg | 145kg | 190kg | ||||||
Laki ng Package (W*D*H)mm | 700*610*830 | 760*740*1280 | 840*760*1400 | 1140*740*1340 | 1340*740*1360 |
Advantage
1.Madaling iakma ang bilis ng hangin.
2.Uri ng tabletop, madaling dalhin at makatipid ng espasyo.
3.Microprocessor control system, LED Display.
4.HEPA Filter na may kahusayan: 99.999% sa 0.3 μm.
I-download: Laminar Flow Cabinet BBS-V600